TIME: FN : 9.30 AM TO 11.00 AM, AN: 1.30 PM TO 3.00 PM
KG TIME TABLE:
| DATE | DAY | SUBJECT | FORENOON |
| 27.01.2020 | MONDAY | ENGLISH | ORAL & WRITTEN |
| 28.01.2020 | TUESDAY | MATHS | ORAL & WRITTEN |
| 29.01.2020 | WEDNESDAY | GENERAL AWARNESS | ORAL & WRITTEN |
| 30.01.2020 | THURSDAY | TAMIL | ORAL & WRITTEN |
| 31.01.2020 | FRIDAY | CONVERSATION/ART | ORAL |
| 01.02.2020 | SATURDAY | STORY/RHYMES | ORAL |
GRADE ONE TO TWO:
| DATE | DAY | FORENOON | AFTERNOON |
| 27.01.2020 | MONDAY | ENGLISH | |
| 28.01.2020 | TUESDAY | TAMIL | |
| 29.01.2020 | WEDNESDAY | MATHS | |
| 30.01.2020 | THURSDAY | EVS | |
| 31.01.2020 | FRIDAY | COMPUTER | |
| 01.02.2020 | SATURDAY | HINDI/GK |
GRADE THREE TO EIGHT:
| DATE | DAY | FORENOON | AFTERNOON |
| 27.01.2020 | MONDAY | COMPUTER(GRADE 6,7,8) | ENGLISH |
| 28.01.2020 | TUESDAY | COMPUTER(GRADE 3,4,5) | TAMIL |
| 29.01.2020 | WEDNESDAY | MATHS | |
| 30.01.2020 | THURSDAY | SCIENCE | |
| 31.01.2020 | FRIDAY | SOCIAL | |
| 01.02.2020 | SATURDAY | HINDI/GK |
GRADE NINE (Pre-broad Exam)
| DATE | DAY | FORENOON | AFTERNOON |
| 27.01.2020 | MONDAY | ENGLISH | |
| 28.01.2020 | TUESDAY | TAMIL | |
| 29.01.2020 | WEDNESDAY | MATHS | |
| 30.01.2020 | THURSDAY | SCIENCE | |
| 31.01.2020 | FRIDAY | SOCIAL | |
| 01.02.2020 | SATURDAY | GK | COMPUTER |
